Embrace the Perfect Fit with Our Comprehensive Men's Shirts Sizes.
Discover the perfect shirts for every occasion with our detailed men's shirts size chart. Our size chart includes information on neck sizes, chest measurements, and sleeve lengths for various shirt styles. Whether you're looking for a classic dress shirt, a casual button-down, or a tailored fit, this chart will assist you in selecting the right size. Our size chart ensures you will find the ideal style to complement your unique body type.
Simply measure your chest, waist, hips and other parts, and match those measurements to our corresponding size chart. It is that easy!
We understand that every man's body is unique, so we have carefully crafted a size chart that accommodates a wide range of body types. Our goal is to empower every man to feel confident in his shirtss.
So next time you are ready to revamp your wardrobe, refer to our handy size chart for a stress-free and successful shopping experience.
Measure the fullest part, under your arms.
Measure from the shoulder neck point along the shoulder seam and down outer sleeve to cuff edge.
Measure from the top of the crotch to the floor (this is a body measurement and garment lengths may vary according to style).
Measure from your toes to the top of your head.
Measure around your neck, at the base of your Adam's apple.
Measure around the natural waistline.
Measure around the fullest part of the hip.
Size | Shirt Size | UK | US | EU/IT | Chest | Neck | Across Back | Sleeve Lenght | Waist | Hips | Shirt Lenght |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 14–14.5 | 32–34 | 32–34 | 42–44 | 32–34 | 13.5 | 14.5–15 | 23 | 26–28 | 31–33 | 25 |
S | 14.5–15 | 34–36 | 34–36 | 44–46 | 34–36 | 14.5 | 15.5–16 | 24 | 28–30 | 35–37 | 26 |
M | 15.5–16 | 38–40 | 38–40 | 48–50 | 38–40 | 15.5 | 16.5–17 | 25 | 32–34 | 39–41 | 27 |
L | 16.5–17 | 42–44 | 42–44 | 52–54 | 42–44 | 16.5 | 17.5–18 | 25.5 | 36–38 | 43–45 | 28 |
XL | 17.5–18 | 46–48 | 46–48 | 56–58 | 46–48 | 17.5 | 18–18.5 | 26 | 42–44 | 47–49 | 29 |
XXL | 18–18.5 | 50–52 | 50–52 | 60–62 | 50–52 | 18.5 | 19–20 | 26.5 | 46–48 | 51–53 | 30 |
XXXL | 19–20 | 54–56 | 54–56 | 64–66 | 54–56 | 19.5 | 20–21 | 27 | 50–52 | 54–56 | 31 |
4XL | 20–21 | 58–60 | 58–60 | 68–70 | 58–60 | 20.5 | 21–21.5 | 27.5 | 54–56 | 56–58 | 32 |
5XL | 21–21.5 | 62–64 | 62–64 | 72–74 | 62–64 | 21.5 | 22–22.5 | 28 | 58–60 | 58–60 | 33 |
We are constantly working to improve our website and our offerings. We want to make it as easy as possible for you to find the perfect preloved items for your wardrobe. If you have any questions or suggestions, please do not hesitate to contact us.
Preloved Make I Shop is a subsidiary of Make I Shop Limited.